Our Ratings
International Credit Risk Ratings
On the global scale, the Bank is rated by two world wide recognized agencies: Moody’s Investors Services (“Moody’s”) and Standard & Poor’s Global Ratings (“Standard & Poor’s” o “S&P”).
Local Credit Risk Ratings
On the national scale, the Bank is rated by Feller Rate Clasificadora de Riesgo Ltda. (“Feller Rate”) and by International Credit Rating Compañía Clasificadora de Riesgo Ltda. (“ICR Chile”).
International Credit Risk Ratings
Local Credit Risk Ratings
X
| International Credit Risk Ratings | ||
|---|---|---|
| Moody’s | ||
| Rating – Read | ||
| Long-term foreign currency deposits | A3 | |
| Long-term foreign currency debt | A3 | |
| Short-term foreign currency deposits | Prime-2 | |
| Outlook | Stable | |
| Standard & Poor’s | ||
| Rating – Read | ||
| Long-term issuer credit rating | BBB+ | |
| Short-term issuer credit rating | A-2 | |
| Outlook | Positive | |
X
| Local Credit Risk Ratings | ||
|---|---|---|
| Feller Rate | ||
| Rating – Read | ||
| Long-term issuer credit rating | AAA | |
| Senior unsecured bonds | AAA | |
| Letters of credit | AAA | |
| Long-term deposits | AAA | |
| Subordinated bonds | AA+ | |
| Short-term deposits | Nivel 1+ | |
| Shares | 1° Clase Nivel 1 | |
| Outlook | Positive | |
| ICR Chile | |
| Rating – Read | |
| Solvency | AAA |
| Short-term deposits (up to 1 year) | N1+ |
| Long-term deposits (more than 1 year) | AAA |
| Letters of Credit | AAA |
| Bonds | AAA |
| Subordinated bonds | AA+ |
| Outlook | Stable |

Historical series