Itaú Chile’s ordinary shares are traded on the Santiago Stock Exchange x nuam. The payment of dividends to shareholders is approved by the bank’s Shareholders’ Meetings.
...
en
...
NAV
Itaú Chile
Results and Reports
Market Information
Investor Services
Shares and Dividends
Loading...
Characteristics of our shares
ITAUCL
Voting rights
Right to dividends
Dividends
| Charged To Fiscal Year | Year | Net Income (Ch$mn) | Distributed % | Distributed Income (Ch$mn) | Dividend per Share (Ch$) | Total Shares |
|---|---|---|---|---|---|---|
| 2024 | 2025 | 376,627 | 30 | 112,988 | 522.269051 | 216,340,749 |
| 2023 | 2024 | 354,887 | 30 | 106,466 | 492.12203731 | 216,340,749 |
| 2022 | 2023 | 433,744 | 30 | 130,123 | 0.133662916 | 973,517,871,202 |
| 2021 | 2022 | 277,806 | 30 | 83,342 | 0.085608978 | 973,517,871,202 |
| 2020 | 2021 | -925,479 | 0 | 0 | 0 | 512,406,760,091 |
| 2019 | 2020 | 127,065 | 100 | 127,065 | 0.247977077 | 512,406,760,091 |
| 2018 | 2019 | 172,047 | 30 | 51,614 | 0.100728627 | 512,406,760,091 |
...

Historical series